Shapes and Sizes of Stainless Steel Memorial Plaques
Stainless Steel Portraits
Ovals
Size CM | Size INCH | COLOR Code | B&W Code |
5.7 x 7 cm | 2 1/4 x 2 3/4 inch | SSOMCA | SSOMBA |
6 x 8 cm | 2.36 x 3.14 inch | MOPC2 | MOPB2 |
7 x 9 cm | 2.75 x 3.54 inch | MOPC3 | MOPB3 |
8 x 10 cm | 3.14 x 3.93 inch | MOPC4 | MOPB4 |
9 x 12 cm | 3.54 x 4.72 inch | MOPC5 | MOPB5 |
11 x 15 cm | 4.33 x 5.90 inch | MOPC6 | MOPB6 |
13 x 18 cm | 5.11 x 7.08 inch | MOPC7 | MOPB7 |
18 x 24 cm | 7.08 x 9.44 inch | MOPC8 | MOPB8 |
Rectangles
Circles
Size CM | Size INCH | COLOR Code | B&W Code |
8 x 8 cm | 3.15 x 3.15 inch | MCPC2 | MCPB2 |
9 x 9 cm | 3.54 x 3.54 inch | MCPCB | MCPBB |
10 x10 cm | 3.93 x 3.93 inch | MCPC3 | MCPB3 |
Hearts
Size CM | Size INCH | COLOR Code | B&W Code |
10 x10 cm | 3.93 x 3.93 inch | MHPC2 | MHPB2 |
12 x 12 cm | 4.72 x 4.72 inch | MHPC3 | MHPB3 |
15.2 x 15.2 cm | 6 x 6 inch | SSHMCA | SSHMBA |